Medicare fee schedule by locality · Q3 2026 release
California
California has 29 Medicare payment localities, each with its own GPCIs — the work GPCI alone ranges from 1.017 to 1.110 across the state. National amounts use GPCI 1.000; every row below shows what a common code actually pays once each locality's real GPCIs apply.
Localities in California
99213 non-facility amount by locality, Q3 2026 (before sequestration) — national baseline $95.19 .
| Locality | Work GPCI | PE GPCI | MP GPCI | 99213 amount |
|---|---|---|---|---|
| Bakersfield | 1.019 | 1.096 | 0.609 | $99.52 (+4.5%) |
| Chico | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| El Centro | 1.017 | 1.096 | 0.541 | $99.23 (+4.2%) |
| Fresno | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Hanford-Corcoran | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Los Angeles-Long Beach-Anaheim (Los Angeles/Orange County) | 1.041 | 1.183 | 0.664 | $104.89 (+10.2%) |
| Madera | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Merced | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Modesto | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Napa | 1.063 | 1.318 | 0.508 | $111.96 (+17.6%) |
| Oxnard-Thousand Oaks-Ventura | 1.028 | 1.182 | 0.623 | $104.15 (+9.4%) |
| Redding | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Rest of California | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Riverside-San Bernardino-Ontario | 1.018 | 1.096 | 0.853 | $100.21 (+5.3%) |
| Sacramento-Roseville-Folsom | 1.036 | 1.163 | 0.536 | $103.31 (+8.5%) |
| Salinas | 1.031 | 1.159 | 0.536 | $102.90 (+8.1%) |
| San Diego-Chula Vista-Carlsbad | 1.030 | 1.196 | 0.542 | $104.68 (+10.0%) |
| San Francisco-Oakland-Berkeley (Marin County) | 1.095 | 1.410 | 0.459 | $117.69 (+23.6%) |
| San Francisco-Oakland-Berkeley (San Francisco/San Mateo/Alameda/Contra Costa County) | 1.095 | 1.410 | 0.425 | $117.58 (+23.5%) |
| San Jose-Sunnyvale-Santa Clara (San Benito County) | 1.110 | 1.442 | 0.536 | $120.13 (+26.2%) |
| San Jose-Sunnyvale-Santa Clara (Santa Clara County) | 1.110 | 1.442 | 0.397 | $119.71 (+25.8%) |
| San Luis Obispo-Paso Robles | 1.017 | 1.139 | 0.536 | $101.31 (+6.4%) |
| Santa Cruz-Watsonville | 1.021 | 1.215 | 0.536 | $105.19 (+10.5%) |
| Santa Maria-Santa Barbara | 1.028 | 1.166 | 0.536 | $103.11 (+8.3%) |
| Santa Rosa-Petaluma | 1.030 | 1.228 | 0.536 | $106.22 (+11.6%) |
| Stockton | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Vallejo | 1.063 | 1.318 | 0.459 | $111.81 (+17.5%) |
| Visalia | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
| Yuba City | 1.017 | 1.096 | 0.536 | $99.22 (+4.2%) |
Need a different code or the facility rate? Use the rate calculator with any locality above selected.
Common questions
How many Medicare payment localities are in California?
California has 29 Medicare payment localities, each with its own work, practice-expense, and malpractice GPCIs.
Do Medicare rates vary within California?
Yes. California's 29 localities have different GPCIs — the work GPCI alone ranges from 1.017 to 1.110 , so the same code can pay a different amount depending on where in the state it's billed.
Source & method
GPCIs and example rates computed from the CMS Medicare Physician Fee Schedule Q3 2026 release. Example amounts are national non-facility figures rescaled by each locality's GPCIs, before the ~2% sequestration cut. Releases are immutable; a rate retrieved for a past quarter always reflects that release.