Medicare fee schedule changes: Q1 2026
Comparing national non-facility payment amounts in the Q1 2026 Physician Fee Schedule release against Q4 2025. Of 16,640 codes payable in both, 3,526 increased, 3,901 decreased, and 18 were unchanged.
Largest increases
| Code | Q4 2025 | Q1 2026 | Change |
|---|---|---|---|
| 61626 | $877.88 | $9,735.03 | +1,008.9% |
| 53854 | $1,551.01 | $3,395.54 | +118.9% |
| 28755 | $491.34 | $918.19 | +86.9% |
| 93296 | $19.41 | $31.73 | +63.5% |
| 99175 | $29.11 | $45.76 | +57.2% |
| 43754 | $222.87 | $339.35 | +52.3% |
| 61891 | $579.00 | $837.36 | +44.6% |
| 61889 | $1,220.43 | $1,750.21 | +43.4% |
| 41251 | $300.82 | $427.87 | +42.2% |
| 55874 | $2,645.62 | $3,704.49 | +40.0% |
| 28750 | $754.64 | $1,040.10 | +37.8% |
| 61892 | $805.43 | $1,096.22 | +36.1% |
| 23545 | $369.72 | $502.02 | +35.8% |
| 99416 | $9.38 | $12.69 | +35.3% |
| 96380 | $22.32 | $30.06 | +34.7% |
| 64553 | $3,614.07 | $4,841.46 | +34.0% |
| 94626 | $81.51 | $109.22 | +34.0% |
| 94450 | $85.07 | $113.56 | +33.5% |
| 95144 | $15.85 | $21.04 | +32.7% |
| 41800 | $292.09 | $383.44 | +31.3% |
| 27715 | $1,055.47 | $1,362.09 | +29.1% |
| 27256 | $313.76 | $403.82 | +28.7% |
| 12013 | $113.54 | $145.63 | +28.3% |
| 12011 | $109.01 | $139.62 | +28.1% |
| 43762 | $212.52 | $272.22 | +28.1% |
Largest decreases
| Code | Q4 2025 | Q1 2026 | Change |
|---|---|---|---|
| 77417 | $15.85 | $0.67 | -95.8% |
| 52648 | $1,510.91 | $528.40 | -65.0% |
| 92973 | $166.58 | $81.50 | -51.1% |
| 55706 | $367.46 | $203.41 | -44.6% |
| 76872 | $190.52 | $120.24 | -36.9% |
| 52500 | $482.93 | $352.38 | -27.0% |
| 33881 | $1,452.68 | $1,080.85 | -25.6% |
| 52601 | $707.09 | $526.06 | -25.6% |
| 33880 | $1,691.08 | $1,287.27 | -23.9% |
| 92920 | $501.05 | $387.12 | -22.7% |
| 92924 | $596.79 | $469.28 | -21.4% |
| 52649 | $801.87 | $657.00 | -18.1% |
| 66990 | $84.75 | $70.48 | -16.8% |
| 67415 | $98.66 | $82.17 | -16.7% |
| 92928 | $556.68 | $463.94 | -16.7% |
| 67332 | $194.73 | $162.33 | -16.6% |
| 33340 | $739.76 | $618.58 | -16.4% |
| 61607 | $2,980.41 | $2,493.04 | -16.4% |
| 67331 | $120.65 | $100.87 | -16.4% |
| 67334 | $119.04 | $99.53 | -16.4% |
| 67335 | $178.88 | $149.64 | -16.3% |
| 67340 | $278.83 | $233.47 | -16.3% |
| 68525 | $246.48 | $206.42 | -16.3% |
| 92018 | $135.21 | $113.23 | -16.3% |
| 67320 | $166.58 | $139.62 | -16.2% |
Get notified when rates change
Medicare updates the fee schedule every quarter. We'll email you when a release moves rates.
Source file: rvu26a-updated-12-29-2025.zip
CMS shipped the Q1 2026 Physician Fee Schedule as the RVU26A release — rvu26a-updated-12-29-2025.zip . Every amount on this page was computed from the member files inside it. CMS reshuffles columns between releases and sometimes re-publishes files in place, so we parse by header name and version every drop — the numbers here stay reproducible.
- ANES2026.csv — Anesthesia conversion factors (ANES) 218 rows
- GPCI2026.csv — Geographic practice cost indices (GPCI) 109 rows
- OPPSCAP_Jan.csv — OPPS site-of-service payment caps 15,260 rows
- PPRRVU2026_Jan_nonQPP.csv — Physician relative value file (PPRRVU) 19,226 rows
- PPRRVU2026_Jan_QPP.csv — QPP physician relative value file (PPRRVU)
Method
Amounts are national non-facility figures (GPCI 1.000, before sequestration), computed from each release's RVUs and conversion factor. Only codes payable in both releases are compared. See how Medicare pays.